/ai Frontier AI Labs The labs training the largest models. A hand-picked taste list with no official roster, so anyone can add or remove one. Ranked the same way as everything else here, by traffic. 10 sites · rank is the average of Tranco, Majestic and Umbrella; Radar and CrUX shown for context · all 5 are flawed, that's the point. · tap a row for the breakdown
Top 5 · rank history, 90 days
100 1,000 10,000 100,000 Jul 18 Sep 1 openai.com
anthropic.com
huggingface.co
perplexity.ai
x.ai
This week: ▲ huggingface.co climbed 10,490 places, past perplexity.ai.
# URL This week Avg rank Tranco Radar CrUX Majestic Umbrella Checked
1 openai.com 347 avg · GPT▲ 6 347 87 top 200 top 5k 143 810 Sep 1 Tranco 87 Radar top 200 CrUX top 5k Majestic 143 Umbrella 810 checked Sep 1
2 anthropic.com 1,252 avg · Claude▲ 77 1,252 609 top 500 top 50k 535 2,613 Sep 1 Tranco 609 Radar top 500 CrUX top 50k Majestic 535 Umbrella 2,613 checked Sep 1
3 huggingface.co 1,883 avg · open models▲ 10,490 1,883 1,176 top 2k top 5k 536 3,938 Sep 1 Tranco 1,176 Radar top 2k CrUX top 5k Majestic 536 Umbrella 3,938 checked Sep 1
4 perplexity.ai 5,022 avg · answer engine▲ 55 5,022 681 top 500 top 5k 915 13,470 Sep 1 Tranco 681 Radar top 500 CrUX top 5k Majestic 915 Umbrella 13,470 checked Sep 1
5 x.ai 17,483 avg · Grok▼ 632 17,483 4,436 top 5k top 50k 3,317 44,696 Sep 1 Tranco 4,436 Radar top 5k CrUX top 50k Majestic 3,317 Umbrella 44,696 checked Sep 1
6 mistral.ai 66,429 avg · Mistral▲ 128 66,429 8,858 top 10k top 500k 2,908 187,520 Sep 1 Tranco 8,858 Radar top 10k CrUX top 500k Majestic 2,908 Umbrella 187,520 checked Sep 1
7 midjourney.com 72,277 avg · image▼ 3,290 72,277 5,073 top 20k top 50k 1,570 210,189 Sep 1 Tranco 5,073 Radar top 20k CrUX top 50k Majestic 1,570 Umbrella 210,189 checked Sep 1
8 deepmind.google 134,891 avg · Gemini▼ 17,173 134,891 7,709 top 50k top 50k 2,142 394,823 Sep 1 Tranco 7,709 Radar top 50k CrUX top 50k Majestic 2,142 Umbrella 394,823 checked Sep 1
9 cohere.com 151,820 avg · Command▲ 44,592 151,820 15,557 top 50k top 500k 10,510 429,392 Sep 1 Tranco 15,557 Radar top 50k CrUX top 500k Majestic 10,510 Umbrella 429,392 checked Sep 1
10 stability.ai 311,117 avg · image▼ 23,297 311,117 18,676 top 200k top 1M 4,661 910,015 Sep 1 Tranco 18,676 Radar top 200k CrUX top 1M Majestic 4,661 Umbrella 910,015 checked Sep 1
a — means that source hasn't ranked the site; the average uses whichever exact ranks exist
Site: Add subdomains get the same numbers, so skip the www History · every change, public Jul 18 01:41 sync with the frontier-labs seed, 10 sites changed